Hi, I’m Betty Kamanthe. I thrive at the intersection of data, strategy, and problem-solving. With a diverse background as a Data Analyst, Data Scientist, and Product Manager — and a growing focus on finance — I specialize in transforming complex data into clear, actionable insights. My work in analytics, financial modeling, and process improvement has empowered businesses to boost efficiency and make informed, data-driven decisions.

| Area of expertise | Skills and Tools |
|---|---|
| 📊 Data Analytics | SQL, Python (pandas, NumPy), Looker Studio, Tableau, Excel (Advanced). |
| 🛠️ Data Science | Machine learning, predictive modeling, classification, regression. |
| 📱Product Management | Google Analytics, Firebase Analytics, Click-up, Notion, Trello, Agile, Design Thinking. |
| 📈Finance & Investment | Financial modeling, valuation, investment analysis, forecasting. |
| 👩🏿💼Business Skills | Business strategy, stakeholder engagement, process optimization, KPI Tracking. |
Masinde Muliro University of Science and Technology
Bachelor’s of Science in Computer Science (September 2017 - December 2021)